IFSC that stands for Indian Financial System Code is a 11 digit alphanumeric code that is used for online fund transfer done via NEFT, RTGS, and IMPS.
One can find the IFSC code of his bank on the cheque book, passbook, or account statements given by the bank. It can also be found on the official website of the bank.
The IFSC code has been assigned to the Bank via the Reserved Bank of India (the governing body of all banks in India).
The IFSC code helps to uniquely identify a branch of a bank.
So, that is all about IFSC codes, below I have listed the IFSC codes of all the SBI branches available in Muzaffarpur.
Although one can find the IFSC codes of any SBI branch from here but below I have exclusively listed out the IFSC codes of all the SBI branches available in Muzaffarpur.
SBI currently has 47 branches in Muzaffarpur. Below I have made the list of all the 47 SBI Branches Muzaffarpur have plus their IFSC code, Branch code and other details.
IFSC Code SBI Muzaffarpur All Branches
Branch Code | Branch Name | Pin Code | IFSC Code |
---|---|---|---|
00138 | MUZAFFARPUR | 842001 | SBIN0000138 |
01232 | SUTAPATTI (MUZAFFARPUR) | 842001 | SBIN0001232 |
01485 | KALYANI MARKET (MUZAFFARPUR) | 842001 | SBIN0001485 |
01519 | BIHAR UNIVERSITY CAMPUS | 842001 | SBIN0001519 |
02957 | KANTI | 843109 | SBIN0002957 |
03001 | ADB SARAIYA | 843126 | SBIN0003001 |
03557 | CHANDWARA(MUZAFFARPUR) | 842001 | SBIN0003557 |
04578 | CLUB ROAD (MUZAFFARPUR) | 842002 | SBIN0004578 |
04603 | M.I.T.(MUZAFFARPUR) | 842003 | SBIN0004603 |
04656 | AURAI | 843312 | SBIN0004656 |
04888 | JAINTPUR | 843123 | SBIN0004888 |
05727 | GOLA ROAD (MUZAFFARPUR) | 842001 | SBIN0005727 |
06016 | BELA INDUSTRIAL ESTATE | 842005 | SBIN0006016 |
06447 | AGRI MKT YARD AHIYAPUR | 842001 | SBIN0006447 |
06733 | ZO MUZAFFARPUR | 842002 | SBIN0006733 |
07033 | KANTI THERMAL POWER STATION | 843130 | SBIN0007033 |
08393 | KANTA | 847107 | SBIN0008393 |
08960 | MITHANPURA (BIHAR)-8960 | 842002 | SBIN0008960 |
09229 | RUPAULI | 843106 | SBIN0009229 |
10012 | RASECC MUZAFFARPUR | 842002 | SBIN00010012 |
10021 | CASH ADMINISTRATION CELL | 842001 | SBIN00010021 |
10082 | S K MEDICAL COLLEGE AND HOSPITAL | 842004 | SBIN00010082 |
10084 | BHAGWANPUR | 842001 | SBIN00010084 |
10335 | MOTIPUR | 843111 | SBIN00010335 |
12556 | MINAPUR | 843128 | SBIN00012556 |
12559 | SAHIBGANJ | 843125 | SBIN00012559 |
13726 | RBO MUZAFFARPUR | 842002 | SBIN00013726 |
14281 | BOCHAHA | 842103 | SBIN00014281 |
14282 | TURKI | 844127 | SBIN00014282 |
14283 | MUSAHARI | 842002 | SBIN00014283 |
14672 | PBB MUZAFFARPUR | 842001 | SBIN00014672 |
15343 | PAROO | 843112 | SBIN00015343 |
15344 | MAHANTH MANIARI | 843127 | SBIN00015344 |
15723 | BAIRIA CHOWK | 843108 | SBIN00015723 |
15724 | LALU CHAPRA | 843126 | SBIN00015724 |
15864 | R B O SAMASTIPUR | 842002 | SBIN00015864 |
16398 | SARFUDDINPUR BRANCH | 843118 | SBIN00016398 |
16506 | KARJA | 843106 | SBIN00016506 |
16777 | DEORIA DIST.MUZAFFARPUR | 843120 | SBIN00016777 |
16984 | SAKRA | 843105 | SBIN00016984 |
17133 | CHANDRAHATTI | 844120 | SBIN00017133 |
17436 | PATIASIA | 843103 | SBIN00017436 |
17441 | REPURA | 843107 | SBIN00017441 |
18041 | BIKHANPURA | 842001 | SBIN00018041 |
18042 | FARDO GOLA | 842001 | SBIN00018042 |
19109 | SBIINTOUCH MUZAFFARPUR | 842002 | SBIN00019109 |
31656 | A G ROAD | 842001 | SBIN00031656 |
Via: SBI