Independent guide. This is an information & calculator portal. We are not affiliated with the Government of Bihar. For official records use biharbhumi.bihar.gov.in and parimarjan.bihar.gov.in.
Bihar Circle Rate 2025: District Wise Land Rate List
Our indicative estimate of Bihar circle rate 2025 levels for residential land across all 38 districts (not official gazette rates) — Municipal Corporation, Nagar Panchayat and Rural rates per square foot. The circle rate (also called minimum value or DLC rate) is the floor price set by the Bihar government for stamp duty calculation.
How to read this Bihar circle rate list
Each row shows three rates because Bihar prices land differently depending on location class:
- Municipal Corp.: Highest rate — applies inside Patna Nagar Nigam, Muzaffarpur, Bhagalpur etc.
- Nagar Panchayat: Mid-range — towns with municipal council status.
- Rural: Lowest — village land outside any urban body.
For Patna circle rate, Muzaffarpur circle rate or any other district-specific lookup, click the calculator icon at the end of any row to load that district pre-filled.
| District | जिला | Municipal Corp. (₹/sqft) | Nagar Panchayat (₹/sqft) | Rural (₹/sqft) | |
|---|---|---|---|---|---|
| Araria | अररिया | ₹1,200 | ₹560 | ₹195 | Calc |
| Arwal | अरवल | ₹1,100 | ₹520 | ₹180 | Calc |
| Aurangabad | औरंगाबाद | ₹1,200 | ₹560 | ₹190 | Calc |
| Banka | बांका | ₹1,100 | ₹520 | ₹185 | Calc |
| Begusarai | बेगूसराय | ₹1,500 | ₹700 | ₹240 | Calc |
| Bhagalpur | भागलपुर | ₹2,000 | ₹900 | ₹300 | Calc |
| Bhojpur | भोजपुर | ₹1,500 | ₹700 | ₹230 | Calc |
| Buxar | बक्सर | ₹1,300 | ₹600 | ₹210 | Calc |
| Darbhanga | दरभंगा | ₹1,600 | ₹750 | ₹250 | Calc |
| East Champaran | पूर्वी चंपारण | ₹1,300 | ₹620 | ₹210 | Calc |
| Gaya | गया | ₹1,800 | ₹900 | ₹280 | Calc |
| Gopalganj | गोपालगंज | ₹1,200 | ₹580 | ₹190 | Calc |
| Jamui | जमुई | ₹1,100 | ₹520 | ₹185 | Calc |
| Jehanabad | जहानाबाद | ₹1,200 | ₹560 | ₹195 | Calc |
| Kaimur | कैमूर | ₹1,100 | ₹520 | ₹180 | Calc |
| Katihar | कटिहार | ₹1,400 | ₹650 | ₹220 | Calc |
| Khagaria | खगड़िया | ₹1,100 | ₹520 | ₹185 | Calc |
| Kishanganj | किशनगंज | ₹1,300 | ₹600 | ₹205 | Calc |
| Lakhisarai | लखीसराय | ₹1,200 | ₹560 | ₹190 | Calc |
| Madhepura | मधेपुरा | ₹1,100 | ₹520 | ₹180 | Calc |
| Madhubani | मधुबनी | ₹1,200 | ₹560 | ₹190 | Calc |
| Munger | मुंगेर | ₹1,400 | ₹650 | ₹220 | Calc |
| Muzaffarpur | मुजफ्फरपुर | ₹2,200 | ₹950 | ₹320 | Calc |
| Nalanda | नालंदा | ₹1,600 | ₹750 | ₹260 | Calc |
| Nawada | नवादा | ₹1,200 | ₹560 | ₹190 | Calc |
| Patna | पटना | ₹4,500 | ₹1,800 | ₹450 | Calc |
| Purnia | पूर्णिया | ₹1,500 | ₹700 | ₹230 | Calc |
| Rohtas | रोहतास | ₹1,400 | ₹650 | ₹220 | Calc |
| Saharsa | सहरसा | ₹1,200 | ₹560 | ₹195 | Calc |
| Samastipur | समस्तीपुर | ₹1,300 | ₹600 | ₹200 | Calc |
| Saran | सारण | ₹1,400 | ₹650 | ₹220 | Calc |
| Sheikhpura | शेखपुरा | ₹1,100 | ₹520 | ₹180 | Calc |
| Sheohar | शिवहर | ₹1,000 | ₹500 | ₹175 | Calc |
| Sitamarhi | सीतामढ़ी | ₹1,100 | ₹540 | ₹185 | Calc |
| Siwan | सीवान | ₹1,300 | ₹600 | ₹200 | Calc |
| Supaul | सुपौल | ₹1,100 | ₹520 | ₹185 | Calc |
| Vaishali | वैशाली | ₹1,600 | ₹750 | ₹250 | Calc |
| West Champaran | पश्चिमी चंपारण | ₹1,200 | ₹580 | ₹200 | Calc |
Note. Circle rates shown are indicative for residential land and may not reflect the latest gazette revision. Always confirm with your local Sub-Registrar / IGRS Bihar before any registry. For official rates visit bhumijankari.bihar.gov.in.
Bihar circle rate news & revisions
The Bihar government revises circle rates periodically — typically every 1–2 years through a gazette notification. Major revisions usually target Patna and Muzaffarpur first, where land prices have risen the fastest. Track Bihar circle rate news via the Bihar Revenue Department site or look for "Bihar circle rate revision 2025 / 2026" in the IGRS notifications.
Where to find the official Bihar circle rate online portal
The Bihar circle rate online portal for property valuation lookup is bhumijankari.bihar.gov.in. For stamp duty rules visit Bihar Registration Department. For a Bihar circle rate 2025 PDF download, check the IGRS Bihar notifications page.
Bihar circle rate 2025 — FAQs
Bihar circle rates (MVR) are fixed separately for every mauza, plot type and road frontage, so there is no single district rate. The table above is our rough estimate only — get the official MVR from your Sub-Registrar office or bhumijankari.bihar.gov.in.
