Independent guide. This is an information & calculator portal. We are not affiliated with the Government of Bihar. For official records use biharbhumi.bihar.gov.in and parimarjan.bihar.gov.in.
Bihar Stamp Duty Calculator: Registry Fee & Circle Rate
Use this Bihar stamp duty and registration charges calculator to estimate the total cost of buying property in any of Bihar's 38 districts. Enter the area, location and buyer category — get stamp duty, registration fee and a circle-rate based property valuation in seconds.
Enter land area and click Calculate to see your estimate.
Bihar stamp duty rates 2025
The Bihar stamp duty rates for a sale deed are set by the state Registration Department and apply across all districts. Duty is charged on the higher of the sale price or the MVR (circle rate) value. The rate depends on who is buying and who is selling:
- Standard (most sales, incl. male → male and joint): 6% stamp duty + 2% registration fee
- Male seller → female buyer: 5.7% stamp duty + 1.9% registration fee
- Female seller → male buyer: 6.3% stamp duty + 2.1% registration fee
Rates last reviewed September 2026. Confirm with your Sub-Registrar before registry.
How the Bihar circle rate calculator works
This Bihar circle rate calculator takes the official minimum rate (सर्कल रेट) for your district and area type, multiplies it by the land area, and then applies the appropriate stamp duty + registration fee on top:
- Convert your input to square feet using standard Bihar units (1 बीघा = 20 कट्ठा = 27,225 sq.ft., 1 कट्ठा = 1,361.25 sq.ft.). Local bigha sizes can differ by district.
- Multiply by your MVR rate — or, if you leave it blank, our indicative estimate for that district + area type (not an official rate).
- Apply 0.35× factor for agricultural land (which is valued lower).
- Add stamp duty (6% / 5.7% / 6.3%) and registration fee (2% / 1.9% / 2.1%) based on buyer and seller.
Example — property valued at ₹22,50,000
- Standard sale: stamp duty 6% = ₹1,35,000 + registration 2% = ₹45,000 → ₹1,80,000
- Male seller → female buyer: 5.7% = ₹1,28,250 + 1.9% = ₹42,750 → ₹1,71,000
- Female seller → male buyer: 6.3% = ₹1,41,750 + 2.1% = ₹47,250 → ₹1,89,000
Bihar circle rate by district
Below is our indicative estimate of residential land rates by district. These are not official circle rates — official MVR is set per mauza. Use them only as a rough guide.
| District | जिला | Municipal Corp. (₹/sqft) | Nagar Panchayat (₹/sqft) | Rural (₹/sqft) | |
|---|---|---|---|---|---|
| Araria | अररिया | ₹1,200 | ₹560 | ₹195 | Calc |
| Arwal | अरवल | ₹1,100 | ₹520 | ₹180 | Calc |
| Aurangabad | औरंगाबाद | ₹1,200 | ₹560 | ₹190 | Calc |
| Banka | बांका | ₹1,100 | ₹520 | ₹185 | Calc |
| Begusarai | बेगूसराय | ₹1,500 | ₹700 | ₹240 | Calc |
| Bhagalpur | भागलपुर | ₹2,000 | ₹900 | ₹300 | Calc |
| Bhojpur | भोजपुर | ₹1,500 | ₹700 | ₹230 | Calc |
| Buxar | बक्सर | ₹1,300 | ₹600 | ₹210 | Calc |
| Darbhanga | दरभंगा | ₹1,600 | ₹750 | ₹250 | Calc |
| East Champaran | पूर्वी चंपारण | ₹1,300 | ₹620 | ₹210 | Calc |
| Gaya | गया | ₹1,800 | ₹900 | ₹280 | Calc |
| Gopalganj | गोपालगंज | ₹1,200 | ₹580 | ₹190 | Calc |
| Jamui | जमुई | ₹1,100 | ₹520 | ₹185 | Calc |
| Jehanabad | जहानाबाद | ₹1,200 | ₹560 | ₹195 | Calc |
| Kaimur | कैमूर | ₹1,100 | ₹520 | ₹180 | Calc |
| Katihar | कटिहार | ₹1,400 | ₹650 | ₹220 | Calc |
| Khagaria | खगड़िया | ₹1,100 | ₹520 | ₹185 | Calc |
| Kishanganj | किशनगंज | ₹1,300 | ₹600 | ₹205 | Calc |
| Lakhisarai | लखीसराय | ₹1,200 | ₹560 | ₹190 | Calc |
| Madhepura | मधेपुरा | ₹1,100 | ₹520 | ₹180 | Calc |
| Madhubani | मधुबनी | ₹1,200 | ₹560 | ₹190 | Calc |
| Munger | मुंगेर | ₹1,400 | ₹650 | ₹220 | Calc |
| Muzaffarpur | मुजफ्फरपुर | ₹2,200 | ₹950 | ₹320 | Calc |
| Nalanda | नालंदा | ₹1,600 | ₹750 | ₹260 | Calc |
| Nawada | नवादा | ₹1,200 | ₹560 | ₹190 | Calc |
| Patna | पटना | ₹4,500 | ₹1,800 | ₹450 | Calc |
| Purnia | पूर्णिया | ₹1,500 | ₹700 | ₹230 | Calc |
| Rohtas | रोहतास | ₹1,400 | ₹650 | ₹220 | Calc |
| Saharsa | सहरसा | ₹1,200 | ₹560 | ₹195 | Calc |
| Samastipur | समस्तीपुर | ₹1,300 | ₹600 | ₹200 | Calc |
| Saran | सारण | ₹1,400 | ₹650 | ₹220 | Calc |
| Sheikhpura | शेखपुरा | ₹1,100 | ₹520 | ₹180 | Calc |
| Sheohar | शिवहर | ₹1,000 | ₹500 | ₹175 | Calc |
| Sitamarhi | सीतामढ़ी | ₹1,100 | ₹540 | ₹185 | Calc |
| Siwan | सीवान | ₹1,300 | ₹600 | ₹200 | Calc |
| Supaul | सुपौल | ₹1,100 | ₹520 | ₹185 | Calc |
| Vaishali | वैशाली | ₹1,600 | ₹750 | ₹250 | Calc |
| West Champaran | पश्चिमी चंपारण | ₹1,200 | ₹580 | ₹200 | Calc |
Note. Circle rates shown are indicative for residential land and may not reflect the latest gazette revision. Always confirm with your local Sub-Registrar / IGRS Bihar before any registry. For official rates visit bhumijankari.bihar.gov.in.
Bihar stamp duty calculator — FAQs
For a standard sale deed Bihar charges 6% stamp duty plus 2% registration fee. If a male seller sells to a female buyer it is 5.7% + 1.9%; if a female seller sells to a male buyer it is 6.3% + 2.1%.
